NOTICE OF AWARD for Alternative Mode of Procurement
Title | Notice of Awards | Notice to Proceed | Contract |
---|---|---|---|
SR No. 24041053 – Provisions of Artists/Performers and Entertainers during Bantayog Music Festival | NOA-2024-PR1053 | NTP-2024-PR1053 | PO-2024-PR2160 |
PR No. 24041003 – Supply and Delivery of Customized Bantayog Trophies with Design | NOA-2024-PR1003 | NTP-2024-PR1003 | PO-2024-PR2160 |
PR No. 24041002 – Supply and Delivery of Customized Bantayog Trophies with Design | NOA-2024-PR1002 | NTP-2024-PR1002 | PO-2024-PR2160 |
PR No. 24040999 – Supply and Delivery of Spandex assorted color & 1 other | NOA-2024-PR0999 | NTP-2024-PR0999 | PO-2024-PR2160 |
PR No. 24040994 – Supply and Delivery of Hardware Materials | NOA-2024-PR0994 | NTP-2024-PR0994 | PO-2024-PR2160 |
PR No. 24040993 – Supply and Delivery of Coco Lumber & 4 others | NOA-2024-PR0993 | NTP-2024-PR0993 | PO-2024-PR2160 |
PR No. 24040992 – Supply and Delivery of Charol Assorted Color | NOA-2024-PR0992 | NTP-2024-PR0992 | PO-2024-PR2160 |
PR No. 24040991 – Supply and Delivery of Hardware Materials | NOA-2024-PR0991 | NTP-2024-PR0991 | PO-2024-PR2160 |
PR No. 24040988 – Supply and Delivery of Customized Stainless Steel with Bantayog Design with Name 12x7.5” | NOA-2024-PR0988 | NTP-2024-PR0988 | PO-2024-PR2160 |
PR No. 24040986 – Supply and Delivery of Anahaw Leaves & 4 others | NOA-2024-PR0986 | NTP-2024-PR0986 | PO-2024-PR2160 |
PR No. 24040984 – Supply and Delivery of Geena Cloth Fabric (assorted color) | NOA-2024-PR0984 | NTP-2024-PR0984 | PO-2024-PR2160 |
PR No. 24040983 – Supply and Delivery of Raffia Fiber & 1 other | NOA-2024-PR0983 | NTP-2024-PR0983 | PO-2024-PR2160 |
PR No. 24040982 – Supply and Delivery of Hardware Materials | NOA-2024-PR0982 | NTP-2024-PR0982 | PO-2024-PR2160 |
PR No. 24040981 – Supply and Delivery of Woodring small & 2 others | NOA-2024-PR0981 | NTP-2024-PR0981 | PO-2024-PR2160 |
PR No. 24030980 – Supply and Delivery of Meals and Snacks with Venue & 1 other | NOA-2024-PR0980 | NTP-2024-PR0980 | PO-2024-PR2160 |
PR No. 24030979 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0979 | NTP-2024-PR0979 | PO-2024-PR2160 |
PR No. 24030935 – Supply and Delivery of Monoblock Chair & 1 other | NOA-2024-PR0935 | NTP-2024-PR0935 | PO-2024-PR2160 |
PR No. 24030915 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR0915 | NTP-2024-PR0915 | PO-2024-PR2160 |
PR No. 24030891 – Supply and Delivery of Office Supplies | NOA-2024-PR0891 | NTP-2024-PR0891 | PO-2024-PR2160 |
PR No. 24030864 – Supply and Delivery of IT Supplies | NOA-2024-PR0864 | NTP-2024-PR0864 | PO-2024-PR2160 |
PR No. 24030863 – Supply and Delivery of Xray Film & 5 others | NOA-2024-PR0863 | NTP-2024-PR0863 | PO-2024-PR2160 |
PR No. 24030862 – Supply and Delivery of Office Equipment | NOA-2024-PR0862 | NTP-2024-PR0862 | PO-2024-PR2160 |
PR No. 24030855 – Supply and Delivery of Rabies Vaccine | NOA-2024-PR0855 | NTP-2024-PR0855 | PO-2024-PR2160 |
PR No. 24030848 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0848 | NTP-2024-PR0848 | PO-2024-PR2160 |
PR No. 24030840 – Cost of Equipment Rental | NOA-2024-PR0840 | NTP-2024-PR0840 | PO-2024-PR2160 |
PR No. 24030837 – Supply and Delivery of Medical Supplies | NOA-2024-PR0837 | NTP-2024-PR0837 | PO-2024-PR2160 |
PR No. 24030832 – Supply and Delivery of Cooking Gas | NOA-2024-PR0832 | NTP-2024-PR0832 | PO-2024-PR2160 |
PR No. 24030831 – Supply and Delivery of Commercial Rice, 50kg | NOA-2024-PR0831 | NTP-2024-PR0831 | PO-2024-PR2160 |
PR No. 24030829 – Supply and Delivery of Purified Rabies Vaccine (Vero Cell) 2.5iu | NOA-2024-PR0829 | NTP-2024-PR0829 | PO-2024-PR2160 |
PR No. 24030827 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0827 | NTP-2024-PR0827 | PO-2024-PR2160 |
PR No. 24030825 – Supply and Delivery of Rapid Antigen Test | NOA-2024-PR0825 | NTP-2024-PR0825 | PO-2024-PR2160 |
PR No. 24030821 – Supply and Delivery of Office Supplies | NOA-2024-PR0821 | NTP-2024-PR0821 | PO-2024-PR2160 |
PR No. 24030820 – Supply and Delivery of ECG Thermal | NOA-2024-PR0820 | NTP-2024-PR0820 | PO-2024-PR2160 |
PR No. 24030818 – Supply and Delivery of Heavy Oxford Fabric | NOA-2024-PR0818 | NTP-2024-PR0818 | PO-2024-PR2160 |
PR No. 24030815 – Supply and Delivery of Medical Supplies | NOA-2024-PR0815 | NTP-2024-PR0815 | PO-2024-PR2160 |
PR No. 24030799 – Supply and Delivery of Percussion Hammer & 4 others | NOA-2024-PR0799 | NTP-2024-PR0799 | PO-2024-PR2160 |
PR No. 24030787 – Supply and Delivery of Tires | NOA-2024-PR0787 | NTP-2024-PR0787 | PO-2024-PR2160 |
PR No. 24030786 – Supply and Delivery of 3SM Battery & 2 others | NOA-2024-PR0786 | NTP-2024-PR0786 | PO-2024-PR2160 |
PR No. 24030784 – Supply and Delivery of Medical Supplies | NOA-2024-PR0784 | NTP-2024-PR0784 | PO-2024-PR2160 |
PR No. 24030779 – Supply and Delivery of Athletes & Management Uniforms | NOA-2024-PR0779 | NTP-2024-PR0779 | PO-2024-PR2160 |
PR No. 24030777 – Supply and Delivery of Hardware Materials | NOA-2024-PR0777 | NTP-2024-PR0777 | PO-2024-PR2160 |
PR No. 24030771 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0771 | NTP-2024-PR0771 | PO-2024-PR2160 |
PR No. 24030768 – Supply and Delivery of Diesel | NOA-2024-PR0768 | NTP-2024-PR0768 | PO-2024-PR2160 |
PR No. 24030746 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0746 | NTP-2024-PR0746 | PO-2024-PR2160 |
PR No. 24030745 – Supply and Delivery of IT Equipment | NOA-2024-PR0745 | NTP-2024-PR0745 | PO-2024-PR2160 |
PR No. 24030739 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0739 | NTP-2024-PR0739 | PO-2024-PR2160 |
PR No. 24030735 – Supply and Delivery of Appliances | NOA-2024-PR0735 | NTP-2024-PR0735 | PO-2024-PR2160 |
PR No. 24030727 – Supply and Delivery of Fruits and Vegetables | NOA-2024-PR0727 | NTP-2024-PR0727 | PO-2024-PR2160 |
PR No. 24030726 – Supply and Delivery of Food Supplies | NOA-2024-PR0726 | NTP-2024-PR0726 | PO-2024-PR2160 |
PR No. 24030723 – Supply and Delivery of Slippers | NOA-2024-PR0723 | NTP-2024-PR0723 | PO-2024-PR2160 |
PR No. 24030719 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0719 | NTP-2024-PR0719 | PO-2024-PR2160 |
PR No. 24030717 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0717 | NTP-2024-PR0717 | PO-2024-PR2160 |
PR No. 24030714 – Supply and Delivery of Meals and Snacks with Venue | NOA-2024-PR0714 | NTP-2024-PR0714 | PO-2024-PR2160 |
PR No. 24030712 – Supply and Delivery of Hardware Materials | NOA-2024-PR0712 | NTP-2024-PR0712 | PO-2024-PR2160 |
PR No. 24030711 – Supply and Delivery of Hot Asphalt (85/100 pen garde) | NOA-2024-PR0711 | NTP-2024-PR0711 | PO-2024-PR2160 |
PR No. 24030708 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR0708 | NTP-2024-PR0708 | PO-2024-PR2160 |
PR No. 24030704 – Supply and Delivery of Basketball Ball w/print & 1 other | NOA-2024-PR0704 | NTP-2024-PR0704 | PO-2024-PR2160 |
PR No. 24030697 – Supply and Delivery of Diesel | NOA-2024-PR0697 | NTP-2024-PR0697 | PO-2024-PR2160 |
PR No. 24030693 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0693 | NTP-2024-PR0693 | PO-2024-PR2160 |
PR No. 24030690 – Supply and Delivery of Grocery Items | NOA-2024-PR0690 | NTP-2024-PR0690 | PO-2024-PR2160 |
PR No. 24030675 – Supply and Delivery of Camera Lens & 3 others | NOA-2024-PR0675 | NTP-2024-PR0675 | PO-2024-PR2160 |
PR No. 24030674 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR0674 | NTP-2024-PR0674 | PO-2024-PR2160 |
PR No. 24030673 – Supply and Delivery of Snacks | NOA-2024-PR0673 | NTP-2024-PR0673 | PO-2024-PR2160 |
PR No. 24030672 – Supply and Delivery of Tire (195,R15C) & 1 other | NOA-2024-PR0672 | NTP-2024-PR0672 | PO-2024-PR2160 |
PR No. 24030667 – Supply and Delivery of Office Supplies | NOA-2024-PR0667 | NTP-2024-PR0667 | PO-2024-PR2160 |
PR No. 24030663 – Supply and Delivery of Office Supplies | NOA-2024-PR0663 | NTP-2024-PR0663 | PO-2024-PR2160 |
PR No. 24030662 – Supply and Delivery of Tarpaulin Materials & 3 others | NOA-2024-PR0662 | NTP-2024-PR0662 | PO-2024-PR2160 |
PR No. 24030660 – Supply and Delivery of Tarpaulin Ink | NOA-2024-PR0660 | NTP-2024-PR0660 | PO-2024-PR2160 |
PR No. 24020644 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR0644 | NTP-2024-PR0644 | PO-2024-PR2160 |
PR No. 24020643 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0643 | NTP-2024-PR0643 | PO-2024-PR2160 |
PR No. 24020621 – Supply and Delivery of Monoblock Chair & 1 other | NOA-2024-PR0621 | NTP-2024-PR0621 | PO-2024-PR2160 |
PR No. 24020619 – Supply and Delivery of Chaleco Vest w/pocket & w/print & 1 other | NOA-2024-PR0619 | NTP-2024-PR0619 | PO-2024-PR2160 |
PR No. 24020617 – Supply and Delivery of Rice Cooker 1kl & 6 others | NOA-2024-PR0617 | NTP-2024-PR0617 | PO-2024-PR2160 |
PR No. 24020615 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR0615 | NTP-2024-PR0615 | PO-2024-PR2160 |
PR No. 24020614 – Supply and Delivery of Tshirt | NOA-2024-PR0614 | NTP-2024-PR0614 | PO-2024-PR2160 |
PR No. 24020604 – Supply and Delivery of Office Chair | NOA-2024-PR0604 | NTP-2024-PR0604 | PO-2024-PR2160 |
PR No. 24020601 – Supply and Delivery of Portable Party Speaker 1200w & 4 others | NOA-2024-PR0601 | NTP-2024-PR0601 | PO-2024-PR2160 |
PR No. 24020585 – Supply and Delivery of Office Supplies | NOA-2024-PR0585 | NTP-2024-PR0585 | PO-2024-PR2160 |
PR No. 24020579 – Supply and Delivery of Fertilizer & Seeds | NOA-2024-PR0579 | NTP-2024-PR0579 | PO-2024-PR2160 |
PR No. 24020573 – Supply and Delivery of Anti-Rabies Vaccine Active (PVRV) | NOA-2024-PR0573 | NTP-2024-PR0573 | PO-2024-PR2160 |
PR No. 24020569 – Supply and Delivery of Diesel Fuel | NOA-2024-PR0569 | NTP-2024-PR0569 | PO-2024-PR2160 |
PR No. 24020568 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0568 | NTP-2024-PR0568 | PO-2024-PR2160 |
PR No. 24020567 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0567 | NTP-2024-PR0567 | PO-2024-PR2160 |
PR No. 24020564 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0564 | NTP-2024-PR0564 | PO-2024-PR2160 |
PR No. 24020563 – Supply and Delivery of Advocacy Shirt with Print & 1 other | NOA-2024-PR0563 | NTP-2024-PR0563 | PO-2024-PR2160 |
PR No. 24020562 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0562 | NTP-2024-PR0562 | PO-2024-PR2160 |
PR No. 24020561 – Supply and Delivery of Meat Products | NOA-2024-PR0561 | NTP-2024-PR0561 | PO-2024-PR2160 |
PR No. 24020560 – Supply and Delivery of Assorted Fish/Shellfish & 3 others | NOA-2024-PR0560 | NTP-2024-PR0560 | PO-2024-PR2160 |
PR No. 24020559 – Supply and Delivery of Various Food Supplies | NOA-2024-PR0559 | NTP-2024-PR0559 | PO-2024-PR2160 |
PR No. 24020548 – Supply and Delivery of Cylinder Freon R-22 & 24 others | NOA-2024-PR0548 | NTP-2024-PR0548 | PO-2024-PR2160 |
PR No. 24020540 – Supply and Delivery of Office Supplies | NOA-2024-PR0540 | NTP-2024-PR0540 | PO-2024-PR2160 |
PR No. 24020539 – Supply and Delivery of Tire | NOA-2024-PR0539 | NTP-2024-PR0539 | PO-2024-PR2160 |
PR No. 24020530 – Supply and Delivery of Office Supplies | NOA-2024-PR0530 | NTP-2024-PR0530 | PO-2024-PR2160 |
PR No. 24020520 – Supply and Delivery of Wheel Chair heavy duty & 6 others | NOA-2024-PR0520 | NTP-2024-PR0520 | PO-2024-PR2160 |
PR No. 24020517 – Cost of Printing of Bantayog Provincial Publication | NOA-2024-PR0517 | NTP-2024-PR0517 | PO-2024-PR2160 |
PR No. 24020516 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR0516 | NTP-2024-PR0516 | PO-2024-PR2160 |
PR No. 24020515 – Supply and Delivery of IT Equipment | NOA-2024-PR0515 | NTP-2024-PR0515 | PO-2024-PR2160 |
PR No. 24020499 – Supply and Delivery of Office Supplies | NOA-2024-PR0499 | NTP-2024-PR0499 | PO-2024-PR2160 |
PR No. 24020497 – Supply and Delivery of IT Equipment | NOA-2024-PR0497 | NTP-2024-PR0497 | PO-2024-PR2160 |
PR No. 24020492 – Cost of Repair and Maintenance of Vehicle | NOA-2024-PR0492 | NTP-2024-PR0492 | PO-2024-PR2160 |
PR No. 24020491 – Supply and Delivery of Office Chair & 4 others | NOA-2024-PR0491 | NTP-2024-PR0491 | PO-2024-PR2160 |
PR No. 24020490 – Supply and Delivery of Commode Wheel Chair & 2 others | NOA-2024-PR0490 | NTP-2024-PR0490 | PO-2024-PR2160 |
PR No. 24020482 – Supply and Delivery of Split Type Inverter Aircon | NOA-2024-PR0482 | NTP-2024-PR0482 | PO-2024-PR2160 |
PR No. 24020479 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR0479 | NTP-2024-PR0479 | PO-2024-PR2160 |
PR No. 24020472 – Supply and Delivery of Fuel | NOA-2024-PR0472 | NTP-2024-PR0472 | PO-2024-PR2160 |
PR No. 24020465 – Supply and Delivery of Advocacy Materials (T-shirt) | NOA-2024-PR0465 | NTP-2024-PR0465 | PO-2024-PR2160 |
PR No. 24020456 – Supply and Delivery of Eco Bags | NOA-2024-PR0456 | NTP-2024-PR0456 | PO-2024-PR2160 |
PR No. 24020455 – Supply and Delivery of Electrical Materials | NOA-2024-PR0455 | NTP-2024-PR0455 | PO-2024-PR2160 |
PR No. 24020454 – Supply and Delivery of Meat and Chicken Supplies | NOA-2024-PR0454 | NTP-2024-PR0454 | PO-2024-PR2160 |
PR No. 24020453 – Supply and Delivery of Grocery Items | NOA-2024-PR0453 | NTP-2024-PR0453 | PO-2024-PR2160 |
PR No. 24020450 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0450 | NTP-2024-PR0450 | PO-2024-PR2160 |
PR No. 24020441 – Supply and Delivery of Fuel | NOA-2024-PR0441 | NTP-2024-PR0441 | PO-2024-PR2160 |
PR No. 24020439 – Supply and Delivery of Commercial Rice, 50kg | NOA-2024-PR0439 | NTP-2024-PR2160 | PO-2024-PR2160 |
PR No. 24020436 – Supply and Delivery of Toilet Bowls | NOA-2024-PR0436 | NTP-2024-PR0436 | PO-2024-PR2160 |
PR No. 24020431 – Supply and Delivery of Fuel | NOA-2024-PR0431 | NTP-2024-PR0431 | PO-2024-PR2160 |
PR No. 24020427 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0427 | NTP-2024-PR0427 | PO-2024-PR2160 |
PR No. 24020426 – Supply and Delivery of Diesel Fuel | NOA-2024-PR0426 | NTP-2024-PR0426 | PO-2024-PR2160 |
PR No. 24020424 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0424 | NTP-2024-PR0424 | PO-2024-PR2160 |
PR No. 24020423 – Supply and Delivery of Diesel Fuel | NOA-2024-PR0423 | NTP-2024-PR0423 | PO-2024-PR2160 |
PR No. 24020422 – Supply and Delivery of Hot Asphalt (85/100 pen grade) | NOA-2024-PR0422 | NTP-2024-PR0422 | PO-2024-PR2160 |
PR No. 24020418 – Supply and Delivery of Public Address System | NOA-2024-PR0418 | NTP-2024-PR0418 | PO-2024-PR2160 |
PR No. 24020416 – Supply and Delivery of Hearing Aid | NOA-2024-PR0416 | NTP-2024-PR0416 | PO-2024-PR2160 |
PR No. 24010401 – Supply and Delivery of Printing of Bantayog Provincial Publication | NOA-2024-PR0401 | NTP-2024-PR0401 | PO-2024-PR2160 |
PR No. 24010399 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0399 | NTP-2024-PR0399 | PO-2024-PR2160 |
PR No. 24010395 – Supply and Delivery of Fuel | NOA-2024-PR0395 | NTP-2024-PR0395 | PO-2024-PR2160 |
PR No. 24010388 – Supply and Delivery of Foldable Table & 3 others | NOA-2024-PR0388 | NTP-2024-PR0388 | PO-2024-PR2160 |
PR No. 24010386 – Supply and Delivery of Other Supplies (Alcohol & 4 others) | NOA-2024-PR0386 | NTP-2024-PR0386 | PO-2024-PR2160 |
PR No. 24010378 – Supply and Delivery of Laptop Computer | NOA-2024-PR0378 | NTP-2024-PR0378 | PO-2023-PR2160 |
PR No. 24010377 – Supply and Delivery of Laptop Computer | NOA-2024-PR0377 | NTP-2024-PR0377 | PO-2024-PR2160 |
PR No. 24010376 – Supply and Delivery of Aircon | NOA-2024-PR0376 | NTP-2024-PR0376 | PO-2024-PR2160 |
PR No. 24010372 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR0372 | NTP-2024-PR0372 | PO-2024-PR2160 |
PR No. 24010366 – Supply and Delivery of In and Out Max-Min Thermo Hygrometer (Calibrated) | NOA-2024-PR0366 | NTP-2024-PR0366 | PO-2024-PR2160 |
PR No. 24010359 – Supply and Delivery of Office Supplies | NOA-2024-PR0359 | NTP-2024-PR0359 | PO-2024-PR2160 |
PR No. 24010355 – Supply and Delivery of Risograph Machine/Copy Printer | NOA-2024-PR0355 | NTP-2024-PR0355 | PO-2024-PR2160 |
PR No. 24010352 – Supply and Delivery of Vehicle Parts and Accessories | NOA-2024-PR0352 | NTP-2024-PR0352 | PO-2024-PR2160 |
PR No. 24010351 – Supply and Delivery of Motorcycle | NOA-2024-PR0351 | NTP-2024-PR0351 | PO-2024-PR2160 |
PR No. 24010350 – Supply and Delivery of Laptop Computer | NOA-2024-PR0350 | NTP-2024-PR0350 | PO-2024-PR2160 |
PR No. 24010344 – Supply and Delivery of Medical Supplies | NOA-2024-PR0344 | NTP-2024-PR0344 | PO-2024-PR2160 |
PR No. 24010331 – Supply and Delivery of Solar Light 150w & 1 other | NOA-2024-PR0331 | NTP-2024-PR0331 | PO-2024-PR2160 |
PR No. 24010330 – Supply and Delivery of Parafilm Wax (M) & 4 others | NOA-2024-PR0330 | NTP-2024-PR0330 | PO-2024-PR2160 |
PR No. 24010329 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR0329 | NTP-2024-PR0329 | PO-2024-PR2160 |
PR No. 24010327 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0327 | NTP-2024-PR0327 | PO-2024-PR2160 |
PR No. 24010321 – Supply and Delivery of Kitchen Supplies | NOA-2024-PR0321 | NTP-2024-PR0321 | PO-2024-PR2160 |
PR No. 24010303 – Supply and Delivery of Foods Packs | NOA-2024-PR0303 | NTP-2024-PR0303 | PO-2024-PR2160 |
PR No. 24010299 – Supply and Delivery of Whistle & 4 others | NOA-2024-PR0299 | NTP-2024-PR0299 | PO-2024-PR2160 |
PR No. 24010294 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR0294 | NTP-2024-PR0294 | PO-2024-PR2160 |
PR No. 24010291 – Supply and Delivery of Anti-A/Anti-B/Anti-D Control/Reverse Diluent | NOA-2024-PR0291 | NTP-2024-PR0291 | PO-2024-PR2160 |
PR No. 24010290 – Supply and Delivery of Render PT (liquid) 200T 10x2ml & 4 others | NOA-2024-PR0290 | NTP-2024-PR0290 | PO-2024-PR2160 |
PR No. 24010289 – Supply and Delivery of Oxygen Regulator | NOA-2024-PR0289 | NTP-2024-PR0289 | PO-2024-PR2160 |
PR No. 24010285 – Cost of Hauling of General Waste | NOA-2024-PR0285 | NTP-2024-PR0285 | PO-2024-PR2160 |
PR No. 24010282 – Supply and Delivery of Trophy Acrylic | NOA-2024-PR0282 | NTP-2024-PR0282 | PO-2024-PR2160 |
PR No. 24010276 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR0276 | NTP-2024-PR0276 | PO-2024-PR2160 |
PR No. 24010265 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2024-PR0265 | NTP-2024-PR0265 | PO-2024-PR2160 |
PR No. 24010264 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0264 | NTP-2024-PR0264 | PO-2024-PR2160 |
PR No. 24010242 – Supply and Delivery of Anti-Rabies Vaccine Active (PVRV) | NOA-2024-PR0242 | NTP-2024-PR0242 | PO-2024-PR2160 |
SR No. 24010211 – Cost of Preventive and Corrective Maintenance of Xray Primary Diagnostic (Labor Only) | NOA-2024-PR0211 | NTP-2024-PR0211 | PO-2024-PR2160 |
SR No. 24010210 – Cost of Preventive and Corrective Maintenance of CT Scan MX16 Slice (Labor Only) | NOA-2024-PR0210 | NTP-2024-PR0210 | PO-2024-PR2160 |
PR No. 24010206 – Cost of Board and Lodging | NOA-2024-PR0206 | NTP-2024-PR0206 | PO-2024-PR2160 |
PR No. 24010184 – Supply and Delivery of Seedling Garden Tools | NOA-2024-PR0184 | NTP-2024-PR0184 | PO-2024-PR2160 |
PR No. 24010181 – Supply and Delivery of Plastic Blue Drum with Lock & Cover (200L) | NOA-2024-PR0181 | NTP-2024-PR0181 | PO-2024-PR2160 |
PR No. 24010180 – Supply and Delivery of Other Supplies and Materials | NOA-2024-PR0180 | NTP-2024-PR0180 | PO-2024-PR2160 |
PR No. 24010177 – Supply and Delivery of Grocery Items | NOA-2024-PR0177 | NTP-2024-PR0177 | PO-2024-PR2160 |
PR No. 24010169 – Supply and Delivery of Janitorial Supplies | NOA-2024-PR0169 | NTP-2024-PR0169 | PO-2024-PR2160 |
PR No. 24010148 – Supply and Delivery of Drugs and Medicines | NOA-2024-PR0148 | NTP-2024-PR0148 | PO-2024-PR2160 |
PR No. 24010116 – Supply and Delivery of IV Cannula g.18 & 3 others | NOA-2024-PR0116 | NTP-2024-PR0116 | PO-2024-PR2160 |
PR No. 24010106 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0106 | NTP-2024-PR0106 | PO-2024-PR2160 |
PR No. 24010101 – Supply and Delivery of Record Admission, Hospital No. 5 | NOA-2024-PR0101 | NTP-2024-PR0101 | PO-2024-PR2160 |
PR No. 24010064 – Supply and Delivery of Meals and Snacks | NOA-2024-PR0064 | NTP-2024-PR0064 | PO-2024-PR2160 |
PR No. 24010058 – Supply and Delivery of Laboratory Supplies | NOA-2024-PR0058 | NTP-2024-PR0058 | PO-2024-PR0058 |
PR No. 22102160 – Supply and Delivery of Drugs and Medicines | NOA-2022-PR2160 | NTP-2022-PR2160 | PO-2022-PR2160 |
PR No. 22112547 – Supply and Delivery of Drugs and Medicines | NOA-2022-PR2547 | NTP-2022-PR2547 | PO-2022-PR2547 |
PR No. 23030903 – Cost of Repair and Maintenance of Vehicle | NOA-2023-PR0903 | NTP-2023-PR0903 | PO-2023-PR0903 |
PR No. 23061635 – Supply and Delivery of Drugs and Medicines | NOA-2023-PR1635 | NTP-2023-PR1635 | PO-2023PR1635 |
PR No. 23061804 – Supply and Delivery of Drugs and Medicines | NOA-2023-PR1804 | NTP-2023-PR1804 | PO-2023-PR1804 |
PR No. 23071842 – Supply and Delivery of Office Supplies | NOA-2023-PR1842 | NTP-2023-PR1842 | PO-2023-PR1842 |
PR No. 23082292 – Cost of Repair and Maintenance of Vehicle | NOA-2023-PR2292 | NTP-2023-PR2292 | PO-2023-PR2292 |
PR No. 23092437 – Supply and Delivery of Meals and Snacks | NOA-2023-PR2437 | NTP-2023-PR2437 | PO-2023-PR2437 |
PR No. 23092499 – Supply and Delivery of Meals and Snacks | NOA-2023-PR2499 | NTP-2023-PR2499 | PO-2023-PR2499 |
PR No. 23102591 – Cost of Painting and Upholstery of Vehicle SKU 670 | NOA-2023-PR2591 | NTP-2023-PR2591 | PO-2023-PR2591 |
PR No. 23102658 – Supply and Delivery of IT Equipment | NOA-2023-PR2658 | NTP-2023-PR2658 | PO-2023-PR2658 |
PR No. 23102686 – Cost of Repair of 2 units Dental Chair | NOA-2023-PR2686 | NTP-2023-PR2686 | PO-2023-PR2686 |
PR No. 23102738 – Supply and Delivery of Drugs and Medicines | NOA-2023-PR2738 | NTP-2023-PR2738 | PO-2023-PR2738 |
PR No. 23102765 – Supply and Delivery of Vehicle Parts and Accessories | NOA-2023-PR2765 | NTP-2023-PR2765 | PO-2023-PR2765 |
PR No. 23102798 – Supply and Delivery of IT Equipment | NOA-2023-PR2798 | NTP-2023-PR2798 | PO-2023-PR2798 |
PR No. 23102838 – Supply and Delivery of Hardware Materials | NOA-2023-PR2838 | NTP-2023-PR2838 | PO-2023-PR2838 |
PR No. 23102846 – Supply and Delivery of Meals and Snacks | NOA-2023-PR2846 | NTP-2023-PR2846 | PO-2023-PR2846 |
PR No. 23102888 – Supply and Delivery of Computer Set | NOA-2023-PR2888 | NTP-2023-PR2888 | PO-2023-PR2888 |
PR No. 23102947 – Supply and Delivery of Various Food Supplies (Grocery Items) | NOA-2023-PR2947 | NTP-2023-PR2947 | PO-2023-PR2947 |
PR No. 23102948 – Supply and Delivery of Various Food Supplies (Grocery Items) | NOA-2023-PR2948 | NTP-2023-PR2948 | PO-2023-PR2948 |
PR No. 23102956 – Supply and Delivery of IT Equipment | NOA-2023-PR2956 | NTP-2023-PR2956 | PO-2023-PR2956 |
PR No. 23102967 – Supply and Delivery of Meals and Snacks | NOA-2023-PR2967 | NTP-2023-PR2967 | PO-2023PR2967 |
PR No. 23102982 – Supply and Delivery of Hardware Materials | NOA-2023-PR2982 | NTP-2023-PR2982 | PO-2023-PR2982 |
PR No. 23102984 – Supply and Delivery of IT Equipment | NOA-2023-PR2984 | NTP-2023-PR2984 | PO-2023-PR2984 |
PR No. 23103000 – Supply and Delivery of Motorcycle 125 | NOA-2023-PR3000 | NTP-2023-PR3000 | PO-2023-PR3000 |
PR No. 23103019 – Supply and Delivery of Tarpaulin with Design and 13 others | NOA-2023-PR3019 | NTP-2023-PR0280 | PO-2023-PR3019 |
PR No. 23103020 – Supply and Delivery of Tshirt with Print | NOA-2023-PR3020 | NTP-2023-PR3020 | PO-2023-PR3020 |
PR No. 23103035 – Supply and Delivery of Advocacy Polo Shirt Sublimated | NOA-2023-PR3035 | NTP-2023-PR3035 | PO-2023-PR3035 |
PR No. 23103037 – Supply and Delivery of Laptop Computer | NOA-2023-PR3037 | NTP-2023-PR3037 | PO-2023-PR3037 |
PR No. 23103039 – Supply and Delivery of Window Type Aircon with 2.5HP | NOA-2023-PR3039 | NTP-2023-PR3039 | PO-2023-PR3039 |
