Title | Notice of Awards | Notice to Proceed | Contract |
---|---|---|---|
PR No. 22020715 – Supply and Delivery of Commercial Rice | NOA-2022-PR0715 | NTP-2022-PR0715 | PO-2022-PR0715 |
PR No. 22020542 – Supply and Delivery of Medicines | NOA-2022-PR0542 | NTP-2022-PR0542 | PO-2022-PR0542 |
PR No. 22010421 – Supply and Delivery of Motor Vehicle, Brand New | NOA-2022-PR0421 | NTP-2022-PR0421 | PO-2022-PR0421 |
PR No. 22010098 – Supply and Delivery of Ampicillin 1gm & 52 others | NOA-2022-PR0098 | NTP-2022-PR0098 | PO-2022-PR0098 |
PR No. 22010011 – Supply and Delivery of Face Mask | NOA-2022-PR0011 | NTP-2022-PR0011 | PO-2022-PR0011 |
PR No. 22010006 – Supply and Delivery of Noodles & Canned Goods | NOA-2022-PR0006 | NTP-2022-PR0006 | PO-2022-PR0006 |
PR No. 22010005 – Supply and Delivery of Medicines | NOA-2022-PR0005 | NTP-2022-PR0005 | PO-2022-PR0005 |
PR No. 22010001 – Supply and Delivery of Noodles & Canned Goods | NOA-2022-PR0001 | NTP-2022-PR0001 | PO-2022-PR0001 |
PR No. 21112114 – Supply and Delivery of Dialysis Machine (for Hemodialysis use) | NOA-2021-PR2114 | NTP-2021-PR2114 | PO-2021-PR2114 |
PR No. 21101825 – Supply and Delivery of Medical Supplies | NOA-2021-PR1825 | NTP-2021-PR1825 | PO-2021-PR1825 |
PR No. 21101732 – Supply and Delivery of Remdisivir 100mg/vial | NOA-2021-PR1732 | NTP-2021-PR1732 | PO-2021-PR1732 |
PR No. 21101731 – Supply and Delivery of Medical Oxygen with content, 50lbs. | NOA-2021-PR1731 | NTP-2021-PR1731 | PO-2021-PR1731 |
PR No. 21091616 – Supply and Delivery of Medicines/Medical Supplies | NOA-2021-PR1616 | NTP-2021-PR1616 | PO-2021-PR1616 |
PR No. 21091573 – Supply and Delivery of Noodles (Beef & Chicken) & 2 others | NOA-2021-PR1573 | NTP-2021-PR1573 | PO-2021-PR1573 |
PR No. 21061162 – Supply and Delivery of Remdisivir 100mg/vial lyophilized powder for Infusion | NOA-2021-PR1162 | NTP-2021-PR1162 | PO-2021-PR1162 |
PR No. 21061151 – Supply and Delivery of PPE (cover all) & 14 others | NOA-2021-PR1151 | NTP-2021-PR1151 | PO-2021-PR1151 |
PR No. 21061150 – Supply and Delivery of Disinfectant Spray 510g and Alcohol 70%, 4liters | NOA-2021-PR1150 | NTP-2021-PR1150 | PO-2021-PR1150 |
PR No. 21061106 – Supply and Delivery of Shoe Cover, 100’s & 4 others | NOA-2021-PR1106 | NTP-2021-PR1106 | PO-2021-PR1106 |
PR No. 21010092 – Supply and Delivery of Viral Transport Media with Nasopharyngeal & Oropharyngeal Swabbing | NOA-2021-PR0092 | NTP-2021-PR0092 | PO-2021-PR0092 |
PR No. 20122251 - Supply and Delivery of GI Sheet 8ft & 4 others | NOA-2020-PR2251 | NTP-2020-PR2251 | PO-2020-PR2251 |
PR No. 20112093 – Supply and Delivery of Medicines | NOA-2020-PR2093 | NTP-2020-PR2093 | PO-2020-PR2093 |
PR No. 20112074 – Supply and Delivery of GI Sheet & 4 others | NOA-2020-PR2074 | NTP-2020-PR2074 | PO-2020-PR2074 |
PR No. 20112073 – Supply and Delivery of Noodles & Sardines | NOA-2020-PR2073 | NTP-2020-PR2073 | PO-2020-PR2073 |
PR No. 20112040 – Supply and Delivery of Office Equipment | NOA-2020-PR2040 | NTP-2020-PR2040 | PO-2020-PR2040 |
PR No. 20101998 – Supply and Delivery of Noodles & 2 others | NOA-2020-PR1998 | NTP-2020-PR1998 | PO-2020-PR1998 |
PR No. 20101852 – Supply and Delivery of Pillows & 6 others | NOA-2020-PR1852 | NTP-2020-PR1852 | PO-2020-PR1852 |
PR No. 20091694 - Supply and Delivery of Forehead Infrared Thermometer with Stand & 2 others | NOA-2020-PR1694 | NTP-2020-PR1694 | PO-2020-PR1694 |
PR No. 20091638 – Supply and Delivery of Medicines | NOA-2020-PR1638 | NTP-2020-PR1638 | PO-2020-PR1638 |
PR No. 20091625 – Supply and Delivery of Fuel, Oil and Lubricants | NOA-2020-PR1625 | NTP-2020-PR1625 | PO-2020-PR1625 |
PR No. 20091608 – Supply and Delivery of One (1) unit Infusion Pump | NOA-2020-PR1608 | NTP-2020-PR1608 | PO-2020-PR1608 |
PR No. 20091593 – Supply and Delivery 500 gals. Alcohol, 4 liters | NOA-2020-PR1593 | NTP-2020-PR1593 | PO-2020-PR1593 |
PR No. 20081559 – Supply and Delivery of One (1) unit Generator Set 35KVA | NOA-2020-PR1559 | NTP-2020-PR1559 | PO-2020-PR1559 |
PR No. 20081558 – Supply and Delivery of Laryngoscope & 1 other | NOA-2020-PR1558 | NTP-2020-PR1558 | PO-2020-PR1558 |
PR No. 20081512 - Supply and Delivery of FaceMask & Face Shield | NOA-2020-PR1512 | NTP-2020-PR1512 | PO-2020-PR1512 |
PR No. 20081498 – Supply and Delivery of Disinfectant Spray | NOA-2020-PR1498 | NTP-2020-PR1498 | PO-2020-PR1498 |
PR No. 20081488 - Supply and Delivery of Non Contact Infrared Thermometer & 1 other | NOA-2020-PR1488 | NTP-2020-PR1488 | PO-2020-PR1488 |
PR No. 20081486 - Supply and Delivery of Viral Transport Media w/Nasal Swab Test | NOA-2020-PR1486 | NTP-2020-PR1486 | PO-2020-PR1486 |
PR No. 20071347 - Supply and Delivery of Clean Gloves | NOA-2020-PR1347 | NTP-2020-PR1347 | PO-2020-PR1347 |
PR No. 20071308 - Supply and Delivery of Laboratory Supplies | NOA-2020-PR1308 | NTP-2020-PR1308 | PO-2020-PR1308 |
PR No. 20061278 - Supply and Delivery of Styro Box & 9 others | NOA-2020-PR1278 | NTP-2020-PR1278 | PO-2020-PR1278 |
PR No. 20061261 - Supply and Delivery of 50 kit Hygiene Kit/Utensils | NOA-2020-PR1261 | NTP-2020-PR1261 | PO-2020-PR1261 |
PR No. 20061260 - Supply and Delivery of Refilled Medical Oxygen | NOA-2020-PR1260 | NTP-2020-PR1260 | PO-2020-PR1260 |
PR No. 20061157 - Supply and Delivery of Drugs and Medicines | NOA-2020-PR1157 | NTP-2020-PR1157 | PO-2020-PR1157 |
PR No. 20061151 - Supply and Delivery of Lavander Top | NOA-2020-PR1151 | NTP-2020-PR1151 | PO-2020-PR1151 |
PR No. 20061150 - Supply and Delivery of Supply and Delivery of Surgical face Mask | NOA-2020-PR1150 | NTP-2020-PR1150 | PO-2020-PR1150 |
PR No. 20061149 - Supply and Delivery of Face Mask (KN95), 1000 pc. Face Mask (KN95) | NOA-2020-PR1149 | NTP-2020-PR1149 | PO-2020-PR1149 |
PR No. 20061143 - Supply and Delivery of PPE & Goggles | NOA-2020-PR1143 | NTP-2020-PR1143 | PO-2020-PR1143 |
PR No. 20061134 - Supply and Delivery of Laboratory Supplies | NOA-2020-PR1134 | NTP-2020-PR1134 | PO-2020-PR1134 |
PR No. 20051108 - Supply and Delivery of Isolation/OR Gown (unsterile) & 2 others | NOA-2020-PR1108 | NTP-2020-PR1108 | PO-2020-PR1108 |
PR No. 20051106 - Supply and Delivery of Grayscale Paper | NOA-2020-PR1106 | NTP-2020-PR1106 | PO-2020-PR1106 |
PR No. 20051105 - Supply and Delivery of Disinfectant Spray | NOA-2020-PR1105 | NTP-2020-PR1105 | PO-2020-PR1105 |
PR No. 20051078 - Supply and Delivery of Protective Personal Equipment | NOA-2020-PR1078 | NTP-2020-PR1078 | PO-2020-PR1078 |
PR No. 20051069 - Supply and Delivery of Medicines | NOA-2020-PR1069 | NTP-2020-PR1069 | PO-2020-PR1069 |
PR No. 20051068 - Supply and Delivery of Medicines | NOA-2020-PR1068 | NTP-2020-PR1068 | PO-2020-PR1068 |
PR No. 20051064 - Supply and Delivery of Laboratory Supplies | NOA-2020-PR1064 | NTP-2020-PR1064 | PO-2020-PR1064 |
PR No. 20051063 - Supply and Delivery of Laboratory Supplies | NOA-2020-PR1063 | NTP-2020-PR1063 | PO-2020-PR1063 |
PR No. 20051056 - Supply and Delivery of Commercial Rice | NOA-2020-PR1056 | NTP-2020-PR1056 | PO-2020-PR1056 |
PR No. 20051041 - Supply and Delivery of KN95 Mask | NOA-2020-PR1041 | NTP-2020-PR1041 | PO-2020-PR1041 |
PR No. 20051040 – Supply and Delivery of Swabbing Station with Negative Pressure | NOA-2020-PR1040 | NTP-2020-PR1040 | PO-2020-PR1040 |
PR No. 20051038 - Supply and Delivery of Influenza Polyvent Vaccine | NOA-2020-PR1038 | NTP-2020-PR1038 | PO-2020-PR1038 |
PR No. 20051029 - Supply and Delivery of D5 LR 1L & 5 others | NOA-2020-PR1029 | NTP-2020-PR1029 | PO-2020-PR1029 |
PR No. 20051010 - Supply and Delivery of Viral Transport Media with Nasal Swab Test | NOA-2020-PR1010 | NTP-2020-PR1010 | PO-2020-PR1010 |
PR No. 20051009 - Supply and Delivery of Medical Equipment | NOA-2020-PR1009 | NTP-2020-PR1009 | PO-2020-PR1009 |
PR No. 20040974 - Supply and Delivery of Grocery Items | NOA-2020-PR0974 | NTP-2020-PR0974 | PO-2020-PR0974 |
PR No. 20040970 - Supply and Delivery of Fuel, Oil & Lubricants | NOA-2020-PR0970 | NTP-2020-PR0970 | PO-2020-PR0970 |
PR No. 20040965 - Supply and Delivery of Medical Equipment | NOA-2020-PR0965 | NTP-2020-PR0965 | PO-2020-PR0965 |
PR No. 20040951 - Supply and Delivery of Drugs and Medicines | NOA-2020-PR0951 | NTP-2020-PR0951 | PO-2020-PR0951 |
PR No. 20040950 - Supply and Delivery of Medical Equipment & Supplies | NOA-2020-PR0950 | NTP-2020-PR0950 | PO-2020-PR0950 |
PR No. 20040944 - Supply and Delivery of Purified Rabbies Vaccine | NOA-2020-PR0944 | NTP-2020-PR0944 | PO-2020-PR0944 |
PR No. 20040943 - Supply and Delivery of Personal Protective Equipment | NOA-2020-PR0943 | NTP-2020-PR0943 | PO-2020-PR0943 |
PR No. 20040924 - Supply and Delivery of Plastic Bag | NOA-2020-PR0924 | NTP-2020-PR0924 | PO-2020-PR0924 |
PR No. 20030909 - Supply and Delivery of Refilled Medical Oxygen | NOA-2020-PR0909 | NTP-2020-PR0909 | PO-2020-PR0909 |
PR No. 20030902 - Supply and Delivery of Purified Rabies Vaccine | NOA-2020-PR0902 | NTP-2020-PR0902 | PO-2020-PR0902 |
PR No. 20030901 - Supply and Delivery of Alcohol & 13 others | NOA-2020-PR0901 | NTP-2020-PR0901 | PO-2020-PR0901 |
PR No. 20030900 - Supply and Delivery of Arm Sling,small & 30 others | NOA-2020-PR0900 | NTP-2020-PR0900 | PO-2020-PR0900 |
PR No. 20030899 - Supply and Delivery of Viral Transport Media with Nasal Swab Test | NOA-2020-PR0899 | NTP-2020-PR0899 | PO-2020-PR0899 |
PR No. 20030897 - Supply and Delivery of Laboratory Supplies | NOA-2020-PR0897 | NTP-2020-PR0897 | PO-2020-PR0897 |
PR No. 20030890 – Supply and Delivery of Raincoat & 2 others | NOA-2020-PR0890 | NTP-2020-PR0890 | PO-2020-PR0890 |
PR No. 20030870 - Supply and Delivery of Fuel, Oil & Lubricants | NOA-2020-PR0870 | NTP-2020-PR0870 | PO-2020-PR0870 |
PR No. 20030867 - Supply and Delivery of Medicines | NOA-2020-PR0867 | NTP-2020-PR0867 | PO-2020-PR0867 |
PR No. 20030865 - Supply and Delivery of Forehead Infrared Thermometer | NOA-2020-PR0865 | NTP-2020-PR0865 | PO-2020-PR0865 |
PR No. 20030864 - Supply and Delivery of Medical Supplies | NOA-2020-PR0864 | NTP-2020-PR0864 | PO-2020-PR0864 |
PR No. 20030863 - Supply and Delivery of PPE & 2 others | NOA-2020-PR0863 | NTP-2020-PR0863 | PO-2020-PR0863 |
PR No. 20030847 - Supply and Delivery of Noodles & 6 others | NOA-2020-PR0847 | NTP-2020-PR0847 | PO-2020-PR0847 |
PR No. 20030845 - Supply and Delivery of Trash Bags | NOA-2020-PR0845 | NTP-2020-PR0845 | PO-2020-PR0845 |
PR No. 20030844 - Supply and Delivery of Refilled Medical Oxygen | NOA-2020-PR0844 | NTP-2020-PR0844 | PO-2020-PR0844 |
PR No. 20030840 - Supply and Delivery of SARS-CoV-2 IgM/IgG Antibody | NOA-2020-PR0840 | NTP-2020-PR0840 | PO-2020-PR0840 |
PR No. 20030839 - Supply and Delivery of Iopramide | NOA-2020-PR0839 | NTP-2020-PR0839 | PO-2020-PR0839 |
PR No. 20030835 - Supply and Delivery of Office Supplies | NOA-2020-PR0835 | NTP-2020-PR0835 | PO-2020-PR0835 |
PR No. 20122245 – Supply and Delivery of Alcohol 70%, 4 liters & 1 other | NOA-2020-PR2245 | NTP-2020-PR2245 | PO-2020-PR2245 |
PR No. 20091665 – Supply and Delivery of 3 unit Wheeled Stretcher | NOA-2020-PR1665 | NTP-2020-PR1665 | PO-2020-PR1665 |
PR No. 20061229 - Supply and Delivery of Alcohol | NOA-2020-PR1229 | NTP-2020-PR1229 | PO-2020-PR1229 |
PR No. 20061228 - Supply and Delivery of Forehead Infrared Thermometer | NOA-2020-PR1228 | NTP-2020-PR1228 | PO-2020-PR1228 |
PR No. 20051071 – Supply and Delivery of Split Type Aircondition 2.5HP including installation | NOA-2020-PR1071 | NTP-2020-PR1071 | PO-2020-PR1071 |
PR No. 20051009 – Supply and Delivery of Medical Equipment | NOA-2020-PR1009 | NTP-2020-PR1009 | PO-2020-PR1009 |
PR No. 20051010 – Supply and Delivery of Viral Transport Media with Nasal Swab Test | NOA-2020-PR1010 | NTP-2020-PR1010 | PO-2020-PR1010 |
PR No. 20040977 – Supply and Delivery of Other Property, Plant & Equipment | NOA-2020-PR0977 | NTP-2020-PR0977 | PO-2020-PR0977 |
PR No. 20040976 – Supply and Delivery of Oxygen Regulator, Heavy Duty | NOA-2020-PR0976 | NTP-2020-PR0976 | PO-2020-PR0976 |
PR No. 20040975 - Supply and Delivery of Commercial Rice, 50kgs. | NOA-2020-PR0975 | NTP-2020-PR0975 | PO-2020-PR0975 |
PR No. 20040973 – Supply and Delivery of Mechanical Ventilator | NOA-2020-PR0973 | NTP-2020-PR0973 | PO-2020-PR0973 |
PR No. 20040972 – Supply and Delivery of Trash Bags | NOA-2020-PR0972 | NTP-2020-PR0972 | PO-2020-PR0972 |
PR No. 20040971 – Supply and Delivery of Surgical Mask & N95 Mask | NOA-2020-PR0971 | NTP-2020-PR0971 | PO-2020-PR0971 |
PR No. 20040969 – Supply and Delivery of Medical Supplies | NOA-2020-PR0969 | NTP-2020-PR0969 | PO-2020-PR0969 |
PR No. 20040968 – Supply and Delivery of Oxygen Tank with content 50lbs. | NOA-2020-PR0968 | NTP-2020-PR0968 | PO-2020-PR0968 |
PR No. 20040967 – Supply and Delivery of Medical Supplies | NOA-2020-PR0967 | NTP-2020-PR0967 | PO-2020-PR0967 |
PR No. 20040966 – Supply and Delivery of Supply and Delivery of Biosafety Cabinet | NOA-2020-PR0966 | NTP-2020-PR0966 | PO-2020-PR0966 |
PR No. 20040959 – Supply and Delivery of Hardware Materials | NOA-2020-PR0959 | NTP-2020-PR0959 | PO-2020-PR0959 |
PR No. 20040923 – Supply and Delivery of Personal Protective Equipment | NOA-2020-PR0923 | NTP-2020-PR0923 | PO-2020-PR0923 |
PR No. 20040922 – Supply and Delivery of Facemask, washable | NOA-2020-PR0922 | NTP-2020-PR0922 | PO-2020-PR0922 |
PR No. 20040916 - Supply and Delivery of Noodles & Sardines | NOA-2020-PR0916 | NTP-2020-PR0916 | PO-2020-PR0916 |
PR No. 20040915 - Supply and Delivery of Office Equipment | NOA-2020-PR0915 | NTP-2020-PR0915 | PO-2020-PR0915 |
PR No. 20030888 – Supply and Delivery of Noodles & Sardines | NOA-2020-PR0888 | NTP-2020-PR0888 | PO-2020-PR0888 |
PR No. 20030887 – Supply and Delivery of Oxygen Tank, 50lbs. | NOA-2020-PR0887 | NTP-2020-PR0887 | PO-2020-PR0887 |
PR No. 20030886 - Supply and Delivery of Office Supplies | NOA-2020-PR0886 | NTP-2020-PR0886 | PO-2020-PR0886 |
PR No. 20030885 - Supply and Delivery of Medical Supplies | NOA-2020-PR0885 | NTP-2020-PR0885 | PO-2020-PR0885 |
PR No. 20030884 - Supply and Delivery of Other Supplies | NOA-2020-PR0884 | NTP-2020-PR0884 | PO-2020-PR0884 |
PR No. 20030883 – Supply and Delivery of Oxygen Gauge | NOA-2020-PR0883 | NTP-2020-PR0883 | PO-2020-PR0883 |
PR No. 20030880 – Supply and Delivery of IV Stand, stainless with 4 hook | NOA-2020-PR0880 | NTP-2020-PR0880 | PO-2020-PR0880 |
PR No. 20030879 – Supply and Delivery of Medical Equipment | NOA-2020-PR0879 | NTP-2020-PR0879 | PO-2020-PR0879 |
PR No. 20030878 – Supply and Delivery of Medical Supplies | NOA-2020-PR0878 | NTP-2020-PR0878 | PO-2020-PR0878 |
PR No. 20030877 - Supply and Delivery of Forehead Infrared Thermometer | NOA-2020-PR0877 | NTP-2020-PR0877 | PO-2020-PR0877 |
Back to top of page |